Back in 2018, ASUS launched the ROG Phone, a high-end smartphone that quickly became the ultimate device for serious mobile gamers. Now ASUS Philippines has finally launched its latest version of its signature gaming smartphone–the ROG Phone 3!
The new ASUS ROG Phone 3 series consists of two main versions, the ROG Phone 3 Classic and the ROG Phone 3 Strix Edition. Both phones feature a 6.59-inch FHD+ 144Hz display, as well as a massive 6,000mAh battery. The main difference between the two is that the Classic Edition runs on a Snapdragon 865+ processor paired with up to 16GB of RAM, while the Strix Edition packs a Snapdragon 865 chipset with 8GB of RAM.
The ROG Phone 3 will release in the Philippines on August 22, 2020 in three variants: the ROG Phone 3 Classic Edition 16GB version, tthe ROG Phone 3 Classic Edition 12GB version, and the ROG Phone 3 Strix Edition.
Here are the SRPs and bundled items of each ROG Phone 3 version:
MODEL | SPECIFICATIONS | SRP | HARD BUNDLE ITEMS |
ROG Phone 3 Classic Edition | S865+/16G RAM/512GB Storage | PHP 54,995 | Aero Case/AeroActive Cooler 3/ Type C to 3.5mm Audio Jack dongle |
ROG Phone 3 Classic Edition | S865+/12G RAM/512G Storage | PHP 49,995 | Aero Case/ AeroActive Cooler 3/ Type C to 3.5mm Audio Jack dongle |
ROG Phone 3 Strix Edition | S865/8G RAM/256G Storage | PHP 39,995 | Aero Case/ AeroActive Cooler 3/ Type C to 3.5mm Audio Jack dongle |
On top of these freebies, ASUS is also offering an exclusive ROG Special Hoodie as well as the ROG Phone Bag for free to users to purchase any ROG Phone 3 during the early bird promo from participating ASUS and ROG accredited stores. You can check out this link (https://bit.ly/ROGPhone3_EarlyBirdPromo) for more information.
Here are the full specs of both ROG Phone 3 variants:
ROG Phone 3 Classic Edition | ROG Phone 3 Strix Edition | |
Processor | 3.1 GHz Qualcomm® Snapdragon™ 865 Plus 5G Mobile Platform with 7nm, 64-bit Octa-core Processor | 2.84GHz Qualcomm® Snapdragon™ 865 5G Mobile Platform with 7nm, 64-bit Octa-core Processor |
GPU | Qualcomm® Adreno™ 650 | |
UI | Android™ 10 with ROG UI | |
Display | 6.59” 19.5:9 2340×1080 (391ppi) 144Hz/1ms AMOLED HDR10+ certified; | |
Memory/ Storage | LPDDR5/UFS3.1 12GB/512GB 16GB/512GB | LPDDR5/UFS3.1 8GB/256GB |
SD storage | no SD-card reader; NTFS support for external HDD | |
Sensor | Accelerator, E-Compass, Proximity, Hall sensor*2, Ambient light sensor, in-display fingerprint sensor, Gyro, Ultrasonic sensors for AirTrigger 3 and grip press | |
Main Rear Camera | 64MP SONY IMX686 sensor, 0.8 µm pixel size – Quad Bayer technology with 16MP, 1.6 µm large effective pixel size, F1.8, 1/1.7” sensor, 2×1 OCL PDAF, LED flash | |
Second Rear Camera | 13MP, 125˚ ultra-wide, F2.4, Real-time distortion correction 11mm equivalent focal length in 35mm film camera | |
Third Rear Camera | 5MP Macro, F2.0 | |
Front Camera | 24MP, 0.9µm, Quad Bayer Technology, F2.0, 27mm equivalent focal length in 35mm film camera | |
Video Recording | 8K (7680 by 4320) @ 30 fps (main rear camera) 4K (3840 by 2160) @ 30/60 fps (main rear camera), @ 30 fps (second rear camera) 1080p @ 30/60 fps; 720p @ 30 fps 3-axis electronic image stabilization for rear cameras Time Lapse (4K) Slow Motion video (4K @ 120 fps; 1080p @ 240/120 fps; 720p @ 480 fps) Take still photo while recording video | |
Speaker | Dual front-facing speakers with GameFX & Dirac HD Sound 7-magnet stereo speaker with dual NXP TFA9874 smart amplifier for louder, deeper and less distorted sound effect | |
Audio Output | Hi-Res audio 192kHz/24-bit standard (USB-C™ output) that is 4 times better than CD quality GameFX audio system for improved in-game audio experience New AudioWizard with multiple listening profiles tuned by Dirac | |
Microphone | Quad microphones with ASUS Noise Reduction Technology | |
Wireless Technology | WLAN 802.11a/b/g/n/ac/ax 2.4 & 5GHz and Wi-Fi 6 2×2 MIMO, Bluetooth 5.1 Wi-Fi Direct support | |
Navigation | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1/B2a), QZSS(L1/L5) and NavIC(L5) | |
SIM Cards | Dual SIM dual standby Slot 1: 5G/4G/3G/2G Nano SIM card Slot 2: 5G/4G/3G/2G Nano SIM card 5G+4G or 4G dual SIM dual standby support; 5G services are only supported in 5G network-enabled locations in 5G-ready countries. | |
Data rate* | Support EN-DC(6DL+FR1, 4DL+2FR1) FR1: DL up to 4.4Gbps / UL 542Mbps LTE 6CA DL Cat20 up to 2.0Gbps / UL Cat13 up to 150Mbps DC-HSPA+: DL 42Mbps / UL 5.76Mbps 4×4 MIMO and CA with 4×4 MIMO support | Support EN-DC(5DL+FR1) FR1: DL up to 4.0Gbps / UL 542Mbps LTE 6CA DL Cat18 up to 1.2Gbps / UL Cat13 up to 150Mbps DC-HSPA+: DL 42Mbps / UL 5.76Mbps 2×2 MIMO and CA with 4×4 MIMO support |
Bands* | 5G (Bands N1, N2, N3, N5, N28, N41, N66, N71, N77, N78, N79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) WCDMA (Bands 1, 2, 3, 4, 5, 6, 8, 19) EDGE/GPRS/GSM (850, 900, 1800, 1900MHz) | 5G (Bands N41, N77, N78, N79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 20, 28) TD-LTE (Bands 34, 38, 39, 40, 41) WCDMA (Bands 1, 2, 3, 4, 5, 8) EDGE/GPRS/GSM (850, 900, 1800, 1900MHz) |
Interface | Side-port: 48 pin Customized/Type C connector USB3.1 gen2/DP 1.4(4K)/Fast Charging (QC3.0+QC4.0/PD3.0) / Direct Charge Bottom-port: Type C connector USB2.0/Fast Charging (QC3.0/PD3.0)/Direct Charge | |
NFC | Support (Card mode support in power off) | |
OS | Android™ 10 | |
Battery | 6,000mAh (typ) | |
Charger | Output: 10V 3A, supports up to 30W QC4.0 / PD3.0 / Direct Charge adapter | |
Dimensions | 171mm (6.73 inches), 78mm (3.07 inches), 9.85mm (0.39 inches) | |
Weight | 240 grams (8.47 ounces) | |
Price | S865+/16G RAM/512GB Storage: PHP 54,995 S865+/12G RAM/512G Storage: PHP 49,995 | S865/8G RAM/256G Storage: PHP 39,995 |
Out of Box Accessories | Aero Case / AeroActive Cooler 3/ Type C to 3.5mm Audio Jack dongle |
Finally, for existing ROG Phone users, here is the backwards compatibility info for ROG Phone accessories: