SEGA has announced that it has once again joined the PlayStation Summer Sale 2022 with big deals on lots of titles.
While this isn’t the first time that SEGA has joined a PlayStation Sale (as it did so just last April), this is a much bigger sale as it features discounts on over 90 games, including a 50% discount on the Digital Deluxe Edition of Lost Judgment, as well as a 25% discount on the remastered edition of Persona 4 Arena Ultimax.
Here’s the full list of SEGA games that are on special offer during PlayStation Summer Sale 2022:
Title Name | Release Date | Discount |
New Sakura Wars (CH) | 2019/12/12 | 80% |
Sakura Wars (EN) | 2020/4/30 | 80% |
Olympic Games Tokyo 2020 – The Official Video Game™ (EN/CH/KO) | 2019/7/24 | 50% |
Ryu Ga Gotoku 0: Chikai No Basyo (CH) | 2015/5/14 | 50% |
Ryu Ga Gotoku 0: Chikai No Basyo (JA) | 2015/5/14 | 50% |
Ryu Ga Gotoku KIWAMI (CH) | 2016/1/21 | 50% |
Ryu Ga Gotoku KIWAMI2 (CH) | 2017/12/7 | 50% |
Ryu Ga Gotoku 3 (CH) | 2018/8/9 | 50% |
Ryu Ga Gotoku 4 (CH) | 2019/1/17 | 50% |
Ryu Ga Gotoku 5 (CH) | 2019/6/20 | 50% |
Ryu Ga Gotoku 3, 4, 5 collection (CH) | 2020/1/21 | 50% |
Ryu Ga Gotoku 6 Inochino Uta (CH) | 2016/12/8 | 50% |
Ryu Ga Gotoku: Ishin! (JA) | 2014/2/25 | 50% |
Yakuza 0 (EN) | 2017/1/25 | 50% |
YAKUZA KIWAMI (EN) | 2017/8/30 | 50% |
Yakuza Kiwami 2 (EN) | 2018/8/29 | 50% |
Yakuza 3 Remastered (EN) | 2019/8/21 | 50% |
Yakuza 4 Remastered (EN) | 2019/10/30 | 50% |
Yakuza 5 Remastered (EN) | 2020/2/12 | 50% |
The Yakuza Remastered Collection (EN) | 2019/8/21 | 50% |
Yakuza 6: The Song of Life (EN) | 2018/3/20 | 50% |
Lost Judgment Digital Deluxe Edition (EN/CH/KO/JA) | 2021/9/24 | 50% |
JUDGE EYES: wills of death New Price Edition(CH) | 2019/7/18 | 30% |
Judgment(EN) | 2019/7/18 | 30% |
Hokuto Ga Gotoku (CH) | 2018/3/8 | 80% |
Fist of the North Star: Lost Paradise (EN) | 2018/10/3 | 80% |
Super Monkey Ball Banana Blitz HD (EN/CH/KO/JA) | 2019/10/31 | 70% |
TABEGORO!SUPERMONKEYBALL 1&2REMAKE(CH/JA) | 2021/10/7 | 40% |
Alien: Isolation (EN) | 2014/10/8 | 75% |
BLADE ARCUS Rebellion from Shining (CH/KO/JA) | 2019/3/14 | 80% |
Shining Resonance Refrain (CH) | 2018/3/29 | 80% |
Shining Resonance Refrain (EN) | 2018/7/11 | 80% |
DENGEKI BUNKO FIGHTING CLIMAX IGNITION (JA) | 2015/12/17 | 80% |
VALKYRIA: AZURE REVOLUTION (CH) | 2017/1/19 | 80% |
Valkyria Revolution (EN) | 2017/6/28 | 80% |
Valkyria Chronicles IV (CH) | 2018/3/21 | 50% |
Valkyria Chronicles 4 (EN) | 2018/9/26 | 50% |
Hatsune Miku: Project DIVA Future Tone DX (CH/JA) | 2018/8/9 | 50% |
Hatsune Miku: Project DIVA X HD (CH) | 2016/8/25 | 50% |
Hatsune Miku: VR Future Live (CH) | 2016/10/13 | 50% |
Puyo Puyo™ Tetris®(CH/KO) | 2019/4/19 | 50% |
PuyoPuyo™Tetris® 2 | 2020/12/10 | 50% |
Puyo Puyo eSports (CH/KO) | 2018/10/25 | 50% |
SONIC FORCES (EN/CH/KO/JA) | 2017/11/8 | 80% |
TEAM SONIC RACING (EN/CH/KO/JA) | 2019/5/21 | 70% |
SonicColors Ultimate(EN/CH/KO/JA) | 2021/9/9 | 35% |
Virtua Fighter 5 Ultimate Showdown Main Game & DLC Pack (EN/CH/KO/JA) | 2021/6/1 | 50% |
Virtua Fighter 5 Ultimate Showdown Main Game & DLC Yakuza Pack (EN/CH/KO/JA) | 2021/12/8 | 30% |
BAYONETTA & VANQUISH (CH/KO) | 2020/5/28 | 50% |
Bayonetta & Vanquish 10th Anniversary Bundle (EN) | 2020/2/19 | 50% |
GALLIAN CHRONICLES REMASTER (CH) | 2017/1/18 | 50% |
Shenmue 1 & 2 | 2018/8/22 | 80% |
SEGA Mega Drive Classics | 2018/8/3 | 70% |
TEMBO THE BADASS ELEPHANT (EN) | 2015/7/22 | 90% |
Catherine Full Body (CH/KO) | 2019/4/25 | 50% |
Catherine Full Body (EN) | 2019/4/25 | 50% |
PERSONA5 SCRAMBLE THE PHANTOM STRIKERS (CH) | 2020/6/18 | 45% |
Persona® 5 Strikers (EN) | 2021/2/23 | 45% |
Persona® 5 Strikers Digital Deluxe Edition (EN) | 2021/2/19 | 45% |
13 Sentinels: Aegis Rim (CH/KO) | 2020/3/19 | 30% |
13 Sentinels: Aegis Rim (EN) | 2020/9/22 | 30% |
SHIN MEGAMI TENSEI III NOCTURNE HD REMASTER(CH) | 2020/10/29 | 40% |
Shin Megami Tensei III Nocturne HD Remaster(EN) | 2021/5/25 | 40% |
Odin Sphere Leifthrasir (CH/KO/JA) | 2016/4/28 | 70% |
Odin Sphere Leifthrasir (EN) | 2016/6/8 | 70% |
Dragon’s Crown Pro (CH/KO) | 2018/2/8 | 70% |
Dragon’s Crown Pro (EN) | 2018/6/14 | 70% |
Persona3 Dancing Moon Night (CH/KO) | 2018/9/20 | 70% |
Persona5 Dancing Star Night (CH/KO) | 2018/9/20 | 70% |
Persona 3: Dancing in Moonlight (VR) (EN) | 2018/12/5 | 70% |
Persona 5: Dancing in Starlight (VR) (EN) | 2018/12/5 | 70% |
Persona 4 Arena Ultimax | 2022/3/17 | 25% |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles (EN/CH/JA) | 2021/10/14 | 35% |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Digital Deluxe Edition (EN/CH/JA) | 2021/10/14 | 40% |
Utawarerumono: Chiriyuku Mono E No Komoriuta (CH/KO) | 2018/11/22 | 70% |
UTAWARERUMONO ITSUWARI NO KAMEN (CH/KO) | 2019/1/24 | 70% |
Utawarerumono: Futari no Hakuoro (CH/KO) | 2019/3/28 | 70% |
Utawarerumono: Zan (CH/KO) | 2020/3/26 | 70% |
SENRAN KAGURA Burst Re:Newal(CH/KO) | 2018/5/17 | 55% |
Little Dragons Café(CH/KO) | 2018/8/30 | 70% |
STORY OF SEASONS: Friends of Mineral Town(CH/KO) | 2021/11/24 | 50% |
Fate/EXTELLA LINK (CH/KO) | 2018/9/13 | 50% |
The Witch and the Hundred Knight 2 (CH) | 2017/5/25 | 50% |
ShinYomawari (CH) | 2017/8/24 | 50% |
Coven and Labyrinth of Refrain (CH) | 2017/9/28 | 50% |
Tsuihou Senkyo (CH) | 2017/9/28 | 50% |
Hakoniwa Company Works (CH) | 2017/11/30 | 50% |
CLOSED NIGHTMARE (CH) | 2018/7/19 | 50% |
DISGAEA Refine (CH) | 2018/8/9 | 50% |
Liar Princess and the Blind Prince (CH) | 2018/8/23 | 50% |
Lapis x Labyrinth (CH) | 2019/2/21 | 50% |
DESTINY CONNECT (CH) | 2019/5/30 | 50% |
Empire of Sin (EN/CH/KO) | 2021/2/25 | 30% |
SNK HEROINES Tag Team Frenzy (EN/CH/KO/JA) | 2018/9/6 | 70% |
Touhou Genso Wanderer -Reloaded- Asia All-in-One Edition(CH/JA) | 2018/6/28 | 75% |
DARIUSBURST ANOTHER CHRONICLE EX+ | 2021/3/18 | 60% |
G DARIUS HD | 2021/3/18 | 60% |
MAGLAM LORD (CH/KO) | 2022/2/24 | 30% |
The Summers sale is live now from July 20 to August 8, 2022, in the PlayStation Store in SEA.