Following the official reveal from NVIDIA, MSI has unveiled its new line of GeForce RTX 40 series GPUs, including a range of RTX 4090 and RTX 4080 cards.
As per NVIDIA’s reveal, the new RTX 40 series graphics cards are powered by the new ultra-efficient NVIDIA Ada Lovelace architecture which promises even better gaming capabilities, a wealth of AI features, and content creation performance.
MSI’s new RTX 40 cards are divided into four product families. The first is SUPRIM cards which are designed for performance, efficiency, and prestige as they pack MSI’s TRI FROZR 3S cooling sysem.
Next is the SUPRIM LIQUID, a liquid-cooled version of the SUPRIM RTX 4090. Then there’s the GAMING TRIO which balances performance, cooling, and low-noise.
Finally, there’s the VENTUS line which serves as the baseline RTX 40 series family from MSI, all while promising good performance.
Here is a breakdown of the new MSI RTX 40 GPUs:
MODEL NAME | GeForce RTX® 4090 SUPRIM LIQUID X 24G | GeForce RTX® 4090 SUPRIM X 24G | GeForce RTX® 4090 GAMING X TRIO 24G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 16384 Units | 16384 Units | 16384 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 24GB GDDR6X |
MEMORY BUS | 384-bit | 384-bit | 384-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | Card: 280 x 140 x 43 mm radiator + fan:274 x 121 x 55 mm | 336 x 142 x 78 mm | 337 x 140 x 77 mm |
WEIGHT (CARD / PACKAGE) | 2353g / 3837g | 2413g / 3636g | 2170 g / 3093 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 16GB SUPRIM X | GeForce RTX® 4080 16GB GAMING X TRIO | GeForce RTX® 4080 16GB VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 9728 Units | 9728 Units | 9728 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 23 Gbps | 23 Gbps | 23 Gbps |
MEMORY | 16GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X |
MEMORY BUS | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | 337 x 142 x 78 mm | 337 x 140 x 67 mm | 322 x 136 x 63 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 12GB SUPRIM X | GeForce RTX® 4080 12GB GAMING X TRIO | GeForce RTX® 4080 12GB VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 7680 Units | 7680 Units | 7680 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | TBD | TBD | TBD |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | TBD | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Pricing and availability of these MSI RTX 40 series GPUs in the Philippines will be announced soon