Following its recent reveal, the three Samsung Galaxy Tab S9 devices are now available for pre-order in the Philippines.
In case you missed it, the Galaxy Tab S9 is Samsung’s latest line of Android tablets that promise to be great productivity partners, enough to be a capable laptop substitute.
This lineup features three models: the S9, S9 +, and S9 Ultra. All three feature Dynamic AMOLED 2X displays, quad speaker setups, S Pen support, and Snapdragon 8 Gen 2 processors.
Here’s a rundown of the complete specs of all three models in the lineup:
Galaxy Tab S9 | Galaxy Tab S9+ | Galaxy Tab S9 Ultra | |||
Display* | 11-inch, Dynamic AMOLED 2X (60~120Hz) | 12.4-inch, Dynamic AMOLED 2X (60~120Hz) | 14.6-inch, Dynamic AMOLED 2X (60~120Hz) | ||
* Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera hole. | |||||
OS | Android 13.0 | ||||
Dimensions | 165.8 x 254.3 x 5.9mm | 185.4 x 285.4 x 5.7mm | 208.6 x 326.4 x 5.5mm | ||
Weight | 498g (Wi-Fi) / 500g (5G) | 581g (Wi-Fi) / 586g (5G) | 737g (5G) | ||
Camera | Rear | 13MP AF | 13MP AF + 8MP Ultra-Wide | ||
Front | 12MP Ultra-Wide | 12MP + 12MP Ultra-Wide | |||
Memory & Storage* | 8GB+128GB 12GB+256GB | 12GB+256GB 12GB+512GB | 12GB+256GB 12GB+512GB 16GB+1TB microSD up to 1TB** | ||
* Storage availability may differ by market, model, color, or carrier. Actual storage space availability may vary depending on pre-installed software and by market, model, file size and format. ** MicroSD card sold separately. | |||||
AP | Qualcomm Snapdragon® 8 Gen 2 for Galaxy | ||||
Battery* | 8,400mAh (typical) | 10,090mAh (typical) | 11,200mAh (typical) | ||
* Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. | |||||
Connectivity | 5G*, LTE**,Wi-Fi 6E***, Wi-Fi Direct Bluetooth® v 5.3 | ||||
* 5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. ** Availability of LTE model varies by market or carrier. ***Wi-Fi 6E network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6E router. | |||||
Color* | Graphite | ||||
* Product color availability may vary by market or carrier. | |||||
Sound | Quad Stereo Speakers with Sound by AKG, Dolby Atmos® | ||||
Security | Samsung Knox | ||||
Biometric Authentication | Fingerprint on Display (FOD) | ||||
Accessories* | S Pen (BLE, Inbox), S Pen Creator Edition Book Cover Keyboard, Book Cover Keyboard Slim, Smart Book Cover, Outdoor Cover, Notepaper Screen, Privacy Screen | ||||
* S Pen and USB Type-C cable included inbox. Other accessories are available for purchase separately. Availability of third party cases may vary by market, carrier and retailer. |
The Galaxy Tab S9 series are available for pre-order in select markets now, and tit will be released in the Philippines on August 17.
Each pre-order of a Galaxy Tab S9 will come with a free storage upgrade, free Book Cover Keyboard, free 1-year subscription to Microsoft 365, and free 4 months subscription to YouTtube Premium.
For more info on the new Galaxy Tab lineup, visit the official website.