Acer recently unveiled its new line of OLED gaming monitors which include the Predator X27U F3, X34 X5, and X32 X3.
These three monitors integrate AMD FreeSync Premium Pro and NVIDIA G-SYNC compatible technology for a tear-free gaming experience. Along with its sync features, the displays also promise to have a vibrant color output, along with deep blacks as they are VESA DisplayHDR True Black 400 certified.
To start, we have the Acer Predator X27U F3, a 27-inch OLED gaming display with an incredibly fast 480Hz refresh rate and a 0.01 ms response time. The display also has a WQHD (2560×1440) resolution. Plus, the screen has a Type-C and two HDMI 2.1 ports, supporting both PC and consoles, not to mention that it has a tripod mount socket on the stand to attach a webcam or screen light.
Next, there’s the Predator X32 X3 is a 31.5-inch 4K UHD (3840×2160) OLED screen with a 240Hz refresh rate and 0.03 ms response time. This screen also packs a Dynamic Frequency and Resolution feature where players can choose to prioritize either refresh rate or resolution, meaning players can play at 4K UHD with 240 Hz or Full HD (1080P) but with a 480 Hz refresh rate. Similar to the X27U F3, the X23 X3 features Type-C and two HDMI 2.1 ports.
Finally, we have the Predator X34 X5, a curved OLED display with a UWQHD (3440×1440) resolution, 240Hz refresh rate, and 0.03 ms response time. For connectivity, this screen packs two HDMI 2.1, a DisplayPort, and Type-C.
Here’s a rundown of the complete specs of each new Predator monitor:
Product Name | Predator X27U F3 | |
Panel Specifications | Display Size | 26.5” |
Panel type | OLED | |
Max. Resolution and Refresh Rate | HDMI: 2560×1440 @480Hz DP: 2560×1440 @480Hz Type-C: 2560×1440 @480Hz | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro/NVIDIA® G-SYNC™ Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 275 nits, Peak 450 nits, Peak 1300 nits @ HDR 1.5% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (1.4) + 1 Type-C (90W) + SPK + Audio out + 2 USB 3.2 + USB-B (2 up, 2 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | External (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / ±90°/ 165 mm |
Product Name | Predator X32 X3 | |
Panel Specifications | Display Size | 31.5” |
Panel type | OLED | |
Max. Resolution and Refresh Rate | HDMI: 3840×2160 @240 Hz/ 1920×1080 @480 Hz (DFR) DP: 3840×2160 @240 Hz/ 1920×1080 @480 Hz (DFR) Type-C: 3840×2160 @240 Hz/ 1920×1080 @480 Hz (DFR) | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro/NVIDIA® G-SYNC™ Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 275 nits, Peak 450 nits, Peak 1000 nits @ HDR 3% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (1.4) + 1 Type-C (90W) + SPK + Audio out + 3 USB 3.2 + 1 USB C+ USB-B (2 up, 4 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / ±90° / 150 mm |
Product Name | Predator X34 X5 | |
Panel Specifications | Display Size | 34” |
Panel type | OLED | |
Curvature | 1800R | |
Max. Resolution and Refresh Rate | HDMI: 3440×1440 @240Hz DP: 3440×1440 @240Hz Type-C: 3440×1440 @240Hz | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro/NVIDIA® G-SYNC™ Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 250 nits, Peak 1000 nits @ HDR 3% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (1.4) + 1 Type-C (90W) + Audio out + 2 USB 3.2 + USB-B (2 up, 2 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / NA / 150 mm |
Price and availability of the new Acer Predator monitors will be announced soon.