ASUS launches the ROG Phone 9 series in the Philippines: Price and availability revealed
ASUS' latest gaming phone lineup has landed in the PH!

It has been a year since the launch of the Phone 8 series, and now, ASUS Philippines has launched its new ROG Phone 9 family.
Consisting of the ROG Phone 9 FE and Phone 9 Pro, these new smartphones promise to deliver the ultimate mobile gaming experience thanks to their combination of top-tier SoCs and designs.
To be exact, the Pro and FE phones are powered by a Snapdragon 8 Elite and Snapdragon 8 Gen 3 Mobile Platform, respectively, along with a 6.78″ flexible AMOLED FHD+ screen with up to 185Hz refresh rate. The other differences between the phones lie in their design, battery, and cameras.
For instance, the ROG Phone 9 Pro packs a 5,800 mAh battery, a 50MP Sony Lytia 700 main + 13MP ultrawide + 32MP 3x telephoto rear camera setup, and an AniMe Vision auxiliary display with the Anime Play feature (which lets you play retro pixel games on the back).
Meanwhile, the FE’s auxiliary display does not have the Anime Play feature, and it only has a 50MP main + 13MP ultrawide rear shooter setup. Plus, it has a slightly smaller 5,500 mAh battery.
ASUS ROG Phone 9 FE Specs:
Dimensions / Weight | 163.8 x 76.8 x 8.9mm / 225g |
Color | Phantom Black |
Rear Camera | Main: 50MP 6-axis Hybrid Gimbal Stabilizer 3.0, 1/1.56”, f/1.9 Wide: 13MP, f/2.2, Free-form Lens Macro: 5MP |
Front Camera | 32MP RGBW,pixel binning 1.4 μm(Actual output photo: 8MP) |
Screen | 6.78″ flexible AMOLED, FHD+, up to 185Hz refresh rate, LTPO 1~120Hz, peak brightness 2500 nits |
Battery / Charging | 5,500mAh (typical), Wired 65W HyperCharge, Wireless 15W Qi-certified charging |
Memory | 12GB + 256GB |
Frequency | 5G SA&NSA: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 4G FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B66 4G TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 WCDMA: 850 / 900 / 1700 / 1800 / 1900 / 2100MHz GSM: 850 / 900 / 1800 / 1900MHz |
Others | Accelerator, E-Compass, Proximity, Ambient light sensor, Fingerprint on Display, Gyro (supports ARCore), AirTrigger, Wi-Fi 7 ready, Bluetooth® 5.3, GPS / GNSS / GLONASS / Galileo / Beidou / QZSS / NavIC, 3.5 mm headset, NFC |
ASUS ROG Phone 9 Pro Specs:
Dimensions / Weight | 163.8 x 77 x 8.9mm / 227g |
Color | Phantom Black |
Rear Camera | Main: 50MP Sony Lytia 700 6-axis Hybrid Gimbal Stabilizer 3.0, 1/1.56”, f/1.9 Wide: 13MP, f/2.2, Free-form Lens Tele: 32MP, f/2.4, OIS, 3X optical zoom, pixel binning 1.4μm(Actual output photo: 8MP) |
Front Camera | 32MP RGBW,pixel binning 1.4 μm(Actual output photo: 8MP) |
Screen | 6.78″ flexible AMOLED, FHD+, up to 185Hz refresh rate, LTPO 1~120Hz, peak brightness 2500 nits |
Battery / Charging | 5,800mAh (typical), Wired 65W HyperCharge, Wireless 15W Qi-certified charging |
Memory | 16GB + 512GB / 24GB + 1TB |
Frequency | 5G SA&NSA: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 4G FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B66 4G TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 WCDMA: 800 / 850 / 900 / 1700 / 1900 / 2100MHz GSM: 850 / 900 / 1800 / 1900MHz |
Others | Accelerator, E-Compass, Proximity, Ambient light sensor, Fingerprint on Display, Gyro (supports ARCore), AirTrigger, Wi-Fi 7 ready, Bluetooth® 5.4, GPS / GNSS / GLONASS / Galileo / Beidou / QZSS / NavIC, 3.5 mm headset, NFC |
As for availability, the ROG Phone 9 series is out now in the Philippines via ASUS, ROG, and Multibrand Stores. Each purchase comes with a one-year local warranty. Plus, there are Early Bird Bundle promos available, including a limited-time early-bird price for the ROG Phone 9 FE at PHP 39,995 (its SRP is PHP 44,995).
There’s also a bundled ROG Chill case and ROG Antibacterial Glass Screen Protector (worth PHP 3,990) for any ROG Phone 9 series, complete with an extra 50% discount on selected accessories, including the Aeroactive Cooler X and Devil Case (Guardian Gaming).
The price tags for each ROG Phone 9 model are as follows:
MODEL | SPECS | PRICE | EARLY BIRD BUNDLE |
ROG Phone 9 FE | Snapdragon® 8 Gen 3 Mobile Platform / 12GB / 256GB / Phantom Black | Early Bird SRP: ₱39,995 (Official SRP: ₱44,995) | ROG Chill case and ROG Antibacterial Glass Screen Protector (worth 3,990 PHP) |
ROG Phone 9 Pro | Snapdragon® 8 Elite Mobile Platform / 16GB / 512GB / Phantom Black
| ₱62,995 | |
ROG Phone 9 Pro Edition | Snapdragon® 8 Elite Mobile Platform / 24GB / 1TB / Phantom Black / AeroActive Cooler X Pro
| ₱76,995 |
Finally, ASUS is offering flexible payment options with Home Credit’s 12-month 0% interest installment plan. For more details, visit the official promo website.